Declaration of Election – Official Results
Declaration of Election Results 10.25.2022
Official Election Results of the 2022 Municipal Election – Township of Pelee
CANDIDATE | OFFICE | COUNT |
---|---|---|
BAILEY, Larry | MAYOR | 46 |
MILLER, Cathy | MAYOR | 273 |
BRIGGS-CRAWFORD, Stephanie | COUNCILLOR | 194 |
DELELLIS, David | COUNCILLOR | 232 |
MALLOCH, Dayne | COUNCILLOR | 257 |
SMITH OUELLETTE, Sherri | COUNCILLOR | 201 |
TAYLOR, Michelle | COUNCILLOR | 165 |
ARMSTRONG, Nancy | ENGLISH PUBLIC | 76 |
OMSTEAD, Aimee | ENGLISH PUBLIC | 155 |
DIMENNA, Mary | ENGLISH SEPARATE | 7 |
THACHUK, Derek | ENGLISH SEPARATE | 2 |
DIGNARD, Serge | FRENCH PUBLIC | 0 |
HEROLD, Owen | FRENCH PUBLIC | 1 |
KOJOK, Badrieh | FRENCH PUBLIC | 0 |
RICHEZ, Emmanuelle | FRENCH PUBLIC | 1 |
SAUVE, Doris – ACCLAIMED | FRENCH SEPARATE | N/A |
Count | |
---|---|
Objected Ballots | 0 |
Rejected Ballots | 11 |
Electors | 555 |
Voted | 324 |
Election Night – Unofficial Results
The above results are UNOFFICIAL RESULTS for the Township of Pelee Municipal Election.