Events in December 2024
-
- Regular Meeting of Council
Regular Meeting of Council Regular Meeting of Council
December 10, 2024Join Zoom Meeting
https://us02web.zoom.us/j/81119102316
Meeting ID: 811 1910 2316
One tap mobile
+12042727920,,81119102316# Canada
+14388097799,,81119102316# Canada
Dial by your location
- +1 204 272 7920 Canada
- +1 438 809 7799 Canada
- +1 587 328 1099 Canada
- +1 647 374 4685 Canada
- +1 647 558 0588 Canada
- +1 778 907 2071 Canada
- +1 780 666 0144 Canada
- +1 253 215 8782 US (Tacoma)
- +1 301 715 8592 US (Washington DC)
- +1 305 224 1968 US
- +1 309 205 3325 US
- +1 312 626 6799 US (Chicago)
- +1 346 248 7799 US (Houston)
- +1 360 209 5623 US
- +1 386 347 5053 US
- +1 507 473 4847 US
- +1 564 217 2000 US
- +1 646 558 8656 US (New York)
- +1 646 931 3860 US
- +1 669 444 9171 US
- +1 669 900 9128 US (San Jose)
- +1 689 278 1000 US
- +1 719 359 4580 US
- +1 253 205 0468 US
Meeting ID: 811 1910 2316
Find your local number: https://us02web.zoom.us/u/keIsLwcBMj
-
- Hunting and Fishing Committee Meeting
Hunting and Fishing Committee Meeting Hunting and Fishing Committee Meeting
December 17, 2024Join Zoom Meeting
https://us02web.zoom.us/j/82391652168?pwd=TDhDdkZZVEFVZk1pQUY4UVNxM3lGdz09
Meeting ID: 823 9165 2168
Passcode: 111868
Dial by your location
- +1 204 272 7920 Canada
- +1 438 809 7799 Canada
- +1 587 328 1099 Canada
- +1 647 374 4685 Canada
- +1 647 558 0588 Canada
- +1 778 907 2071 Canada
- +1 780 666 0144 Canada
- +1 360 209 5623 US
- +1 386 347 5053 US
- +1 507 473 4847 US
- +1 564 217 2000 US
- +1 646 558 8656 US (New York)
- +1 646 931 3860 US
- +1 669 444 9171 US
- +1 669 900 9128 US (San Jose)
- +1 689 278 1000 US
- +1 719 359 4580 US
- +1 253 205 0468 US
- +1 253 215 8782 US (Tacoma)
- +1 301 715 8592 US (Washington DC)
- +1 305 224 1968 US
- +1 309 205 3325 US
- +1 312 626 6799 US (Chicago)
- +1 346 248 7799 US (Houston)
Find your local number: https://us02web.zoom.us/u/kd4expz721
-
- Destination Development Committee Meeting
Destination Development Committee Meeting Destination Development Committee Meeting
December 18, 2024Join Zoom Meeting
https://us02web.zoom.us/j/86081127171?pwd=WUo4OUZRZ1VxUVMvRXJvNnNYMTVXZz09
Meeting ID: 860 8112 7171
Passcode: 218650
Dial by your location
- +1 647 374 4685 Canada
- +1 647 558 0588 Canada
- +1 778 907 2071 Canada
- +1 780 666 0144 Canada
- +1 204 272 7920 Canada
- +1 438 809 7799 Canada
- +1 587 328 1099 Canada
- +1 253 215 8782 US (Tacoma)
- +1 301 715 8592 US (Washington DC)
- +1 305 224 1968 US
- +1 309 205 3325 US
- +1 312 626 6799 US (Chicago)
- +1 346 248 7799 US (Houston)
- +1 360 209 5623 US
- +1 386 347 5053 US
- +1 507 473 4847 US
- +1 564 217 2000 US
- +1 646 558 8656 US (New York)
- +1 646 931 3860 US
- +1 669 444 9171 US
- +1 669 900 9128 US (San Jose)
- +1 689 278 1000 US
- +1 719 359 4580 US
- +1 253 205 0468 US
Find your local number: https://us02web.zoom.us/u/kKStjjftR
-
- Committee of Adjustment
Committee of Adjustment Committee of Adjustment
December 19, 2024Join Zoom Meeting
https://us02web.zoom.us/j/89395393417?pwd=3Ninqaafo96TUUkgw4HCIxUSdGPrXH.1
Meeting ID: 893 9539 3417
Passcode: 765345
Dial by your location
- +1 780 666 0144 Canada
- +1 204 272 7920 Canada
- +1 438 809 7799 Canada
- +1 587 328 1099 Canada
- +1 647 374 4685 Canada
- +1 647 558 0588 Canada
- +1 778 907 2071 Canada
- +1 253 215 8782 US (Tacoma)
- +1 301 715 8592 US (Washington DC)
- +1 305 224 1968 US
- +1 309 205 3325 US
- +1 312 626 6799 US (Chicago)
- +1 346 248 7799 US (Houston)
- +1 360 209 5623 US
- +1 386 347 5053 US
- +1 507 473 4847 US
- +1 564 217 2000 US
- +1 646 558 8656 US (New York)
- +1 646 931 3860 US
- +1 669 444 9171 US
- +1 669 900 9128 US (San Jose)
- +1 689 278 1000 US
- +1 719 359 4580 US
- +1 253 205 0468 US
Find your local number: https://us02web.zoom.us/u/keA7IECWL3
Do you have an event that you would like listed here? Fill out an application to get your event listed.