25February 25, 2024
|
26February 26, 2024
|
27February 27, 2024●(1 event)
Regular Meeting of Council CANCELLED
6:00 pm February 27, 2024
To be held via ZOOM
Join Zoom Meeting
https://us02web.zoom.us/j/86239225126?pwd=cU9BQ3ZjOWdYT29nbUFvVDFoVzltUT09
Meeting ID: 862 3922 5126
Passcode: 387257
Dial by your location
- +1 587 328 1099 Canada
- +1 647 374 4685 Canada
- +1 647 558 0588 Canada
- +1 778 907 2071 Canada
- +1 780 666 0144 Canada
- +1 204 272 7920 Canada
- +1 438 809 7799 Canada
- +1 346 248 7799 US (Houston)
- +1 360 209 5623 US
- +1 386 347 5053 US
- +1 507 473 4847 US
- +1 564 217 2000 US
- +1 646 558 8656 US (New York)
- +1 646 931 3860 US
- +1 669 444 9171 US
- +1 669 900 9128 US (San Jose)
- +1 689 278 1000 US
- +1 719 359 4580 US
- +1 253 205 0468 US
- +1 253 215 8782 US (Tacoma)
- +1 301 715 8592 US (Washington DC)
- +1 305 224 1968 US
- +1 309 205 3325 US
- +1 312 626 6799 US (Chicago)
|
28February 28, 2024
|
29February 29, 2024
|
1March 1, 2024
|
2March 2, 2024
|
3March 3, 2024
|
4March 4, 2024
|
5March 5, 2024
|
6March 6, 2024
|
7March 7, 2024
|
8March 8, 2024
|
9March 9, 2024
|
10March 10, 2024
|
11March 11, 2024
|
12March 12, 2024●(1 event)
Regular Meeting of Council
To be held via ZOOM
Join Zoom Meeting
https://us02web.zoom.us/j/82073932150?pwd=ZXRGOGZUd25rYzBTa2VFMFZNTlhWQT09
Meeting ID: 820 7393 2150
Passcode: 172917
Dial by your location
- +1 204 272 7920 Canada
- +1 438 809 7799 Canada
- +1 587 328 1099 Canada
- +1 647 374 4685 Canada
- +1 647 558 0588 Canada
- +1 778 907 2071 Canada
- +1 780 666 0144 Canada
- +1 309 205 3325 US
- +1 312 626 6799 US (Chicago)
- +1 346 248 7799 US (Houston)
- +1 360 209 5623 US
- +1 386 347 5053 US
- +1 507 473 4847 US
- +1 564 217 2000 US
- +1 646 558 8656 US (New York)
- +1 646 931 3860 US
- +1 669 444 9171 US
- +1 669 900 9128 US (San Jose)
- +1 689 278 1000 US
- +1 719 359 4580 US
- +1 253 205 0468 US
- +1 253 215 8782 US (Tacoma)
- +1 301 715 8592 US (Washington DC)
- +1 305 224 1968 US
|
13March 13, 2024
|
14March 14, 2024
|
15March 15, 2024
|
16March 16, 2024
|
17March 17, 2024
|
18March 18, 2024
|
19March 19, 2024
|
20March 20, 2024
|
21March 21, 2024
|
22March 22, 2024
|
23March 23, 2024
|
24March 24, 2024
|
25March 25, 2024
|
26March 26, 2024●(1 event)
Regular Meeting of Council
To be held via ZOOM
Join Zoom Meeting
https://us02web.zoom.us/j/88396877802?pwd=SUVwOTVSeUZUYXJVcFYvaUVELzM5dz09
Meeting ID: 883 9687 7802
Passcode: 523442
Dial by your location
- +1 778 907 2071 Canada
- +1 780 666 0144 Canada
- +1 204 272 7920 Canada
- +1 438 809 7799 Canada
- +1 587 328 1099 Canada
- +1 647 374 4685 Canada
- +1 647 558 0588 Canada
- +1 646 931 3860 US
- +1 669 444 9171 US
- +1 669 900 9128 US (San Jose)
- +1 689 278 1000 US
- +1 719 359 4580 US
- +1 253 205 0468 US
- +1 253 215 8782 US (Tacoma)
- +1 301 715 8592 US (Washington DC)
- +1 305 224 1968 US
- +1 309 205 3325 US
- +1 312 626 6799 US (Chicago)
- +1 346 248 7799 US (Houston)
- +1 360 209 5623 US
- +1 386 347 5053 US
- +1 507 473 4847 US
- +1 564 217 2000 US
- +1 646 558 8656 US (New York)
|
27March 27, 2024
|
28March 28, 2024
|
29March 29, 2024
|
30March 30, 2024
|
31March 31, 2024
|
1April 1, 2024
|
2April 2, 2024
|
3April 3, 2024
|
4April 4, 2024
|
5April 5, 2024
|
6April 6, 2024
|